Dereck Landry, AMP
Mortgage Broker
Ph:519-208-4145
TF:1-844-717-1212
Email
Latest Lending Rates
Better Rates! Better Service!
Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting the mortgage market.
| Terms | Posted Rates | Our Best Rates |
| 1 Year | 5.49 % | 4.74 % |
| 2 Years | 5.24 % | 4.54 % |
| 3 Years | 6.05 % | 4.54 % |
| 4 Years | 6.09 % | 4.64 % |
| 5 Years | 6.19 % | 4.69 % |
| 7 Years | 6.40 % | 5.37 % |
| 10 Years | 6.80 % | 5.54 % |
| Current Prime | 4.70 % | 4.70 % |
| Current Variable | 3.70 % | 3.70 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO