Dereck Landry, AMP
Mortgage Broker
Ph:519-208-4145
TF:1-844-717-1212
Email
Latest Lending Rates
Better Rates! Better Service!
Due to fluctuating financial markets, mortgage rates change often! Contact us today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting the mortgage market.
| Terms | Posted Rates | Our Best Rates |
| 1 Year | 6.09 % | 4.84 % |
| 2 Years | 5.39 % | 4.34 % |
| 3 Years | 6.05 % | 3.89 % |
| 4 Years | 5.99 % | 4.19 % |
| 5 Years | 6.09 % | 4.24 % |
| 7 Years | 6.40 % | 5.05 % |
| 10 Years | 7.19 % | 5.39 % |
| Current Prime | 4.70 % | 4.70 % |
| Current Variable | 4.15 % | 4.15 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO